Rarely available high-floor residence one level below the lanai/penthouse floor at the prestigious 1350 Ala Moana. This elegantly upgraded property features a large open lanai with sweeping, unobstructed views of Diamond Head, Ala Wai Yacht Harbor, Ala Moana Beach, and the Pacific Ocean. Enjoy a secure, well-managed building with 24-hour security/concierge and resort-style amenities including pool, spa, BBQ areas, and exercise room. Prime location minutes to Ala Moana Center, Ward Village, beaches, dining, and entertainment-an exceptional opportunity at one of Honolulu's most desirable addresses.
| MLS # | 202528290 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 1350 Ala Moana |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 270 |
| Listing Provided By | Shimizu Gateways Inc | Chikako Tomita |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,143 |
| Pool | Yes |
| Zoning | 13 - A-3 High Density Apartment |
| Property View | Canal, Coastline, City, Mountains, O |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Window Unit, Cable TV, Dishwasher, Disposal, Dryer, Range/Oven, Refrigerator, Smoke Detector, Washer |
|---|
| Community Features | Barbecue, Clubhouse, Conference Meeting Room, Deck Porch, Patio, Pool, Putting Green, Trails Paths, Trash Chute |
|---|---|
| Security Features | Security Guard |
| Property | 4836 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,250,000 low | high Med: $989,500 sqft: 1,143 low | high Med: 939 $ / sqft: $1,094 low | high Med: $1,106 On site: 270 low | high Med: 94 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $1,250,000 low | high Med: $989,500 sqft: 1,143 low | high Med: 939 $ / sqft: $1,094 low | high Med: $1,106 On site: 270 low | high Med: 94 | |
![]() | $1,249,0001108 Auahi Street 2208Honolulu, HI 96814 |
![]() | $1,360,0001001 Queen Street 3206Honolulu, HI 96814 |
![]() | $1,230,0001001 Queen Street 1706Honolulu, HI 96814 |
![]() | $1,450,0001001 Queen Street 3506Honolulu, HI 96814 |
![]() | $1,470,0001001 Queen Street 3204Honolulu, HI 96814 |